Giro Setorial

Destaques do Ibovespa 🕒 05:34

Ibovespa 0,96% 127.224,87 pts
Fech Ant 126.009,57 | Abertura 126.009,57

Maiores Altas

PRIO3 4,92% R$ 44,51
PCAR3 3,92% R$ 4,24
CSAN3 3,77% R$ 17,59
PETR3 3,46% R$ 36,68
ENEV3 3,39% R$ 12,78
PETR4 3,2% R$ 34,49

Maiores Baixas

MGLU3 -4,86% R$ 2,15
CVCB3 -4,01% R$ 3,59
AZUL4 -3,91% R$ 16,19
IRBR3 -3,69% R$ 50,76
QUAL3 -2,16% R$ 3,17
NTCO3 -2,07% R$ 17,02

Giro setorial na Bolsa: 🕒 05:34

Varejo

ARZZ3 | 2,95% (R$ 64,40) 🟢

CEAB3 | 1,79% (R$ 8,49) 🟢

ALPA4 | 1,22% (R$ 9,10) 🟢

AMAR3 | -1,04% (R$ 3,77) 🔻

LREN3 | -1,08% (R$ 16,44) 🔻

GUAR3 | -1,51% (R$ 6,52) 🔻

SOMA3 | -2,18% (R$ 6,73) 🔻

MGLU3 | -4,86% (R$ 2,15) 🔻

Supermercados e distribuição

PCAR3 | 3,92% (R$ 4,24) 🟢

ASAI3 | -1,31% (R$ 12,03) 🔻

CRFB3 | -2,03% (R$ 11,09) 🔻

GMAT3 | -3,34% (R$ 6,36) 🔻

Shopping centers

MULT3 | 0,07% (R$ 27,61) 🟢

IGTI11 | -0,04% (R$ 23,30) 🔻

Petróleo e gás

PRIO3 | 4,92% (R$ 44,51) 🟢

RECV3 | 3,51% (R$ 20,89) 🟢

PETR4 | 3,20% (R$ 34,49) 🟢

ENAT3 | 2,85% (R$ 15,12) 🟢

RRRP3 | 1,74% (R$ 27,40) 🟢

Bancos

BBDC4 | 1,85% (R$ 16,50) 🟢

ABCB4 | 1,71% (R$ 23,08) 🟢

SANB11 | 1,53% (R$ 31,18) 🟢

BPAN4 | 1,40% (R$ 7,93) 🟢

ITUB4 | 1,35% (R$ 32,05) 🟢

BBAS3 | 1,11% (R$ 54,47) 🟢

BPAC11 | 0,52% (R$ 34,21) 🟢

Metais

CMIN3 | 2,16% (R$ 7,09) 🟢

CSNA3 | 1,64% (R$ 17,25) 🟢

USIM5 | 1,31% (R$ 8,48) 🟢

GGBR4 | 0,67% (R$ 22,46) 🟢

GOAU4 | 0,48% (R$ 10,30) 🟢

VALE3 | 0,20% (R$ 72,75) 🟢

Frigoríficos

MRFG3 | 2,26% (R$ 9,50) 🟢

JBSS3 | 1,14% (R$ 23,87) 🟢

BRFS3 | 0,43% (R$ 13,76) 🟢

BEEF3 | 0,41% (R$ 7,24) 🟢

BDRs

NVDC34 | 2,47% (R$ 48,80) 🟢

MSFT34 | 1,46% (R$ 76,71) 🟢

AAPL34 | 1,40% (R$ 48,22) 🟢

TSLA34 | 0,40% (R$ 37,44) 🟢

NFLX34 | 0,31% (R$ 44,68) 🟢

BABA34 | 0,15% (R$ 12,73) 🟢

AMZO34 | 0,13% (R$ 36,28) 🟢

MELI34 | -0,62% (R$ 64,94) 🔻

GOGL34 | -0,85% (R$ 55,54) 🔻

Small Caps

RECV3 | 3,51% (R$ 20,89) 🟢

GGPS3 | 2,17% (R$ 18,79) 🟢

RRRP3 | 1,74% (R$ 27,40) 🟢

STBP3 | 1,35% (R$ 8,99) 🟢

BRAP4 | 0,62% (R$ 24,32) 🟢

GOAU4 | 0,48% (R$ 10,30) 🟢

BRFS3 | 0,43% (R$ 13,76) 🟢

SLCE3 | 0,38% (R$ 38,65) 🟢

FLRY3 | 0,05% (R$ 17,41) 🟢

IGTI11 | -0,04% (R$ 23,30) 🔻

CYRE3 | -0,34% (R$ 22,92) 🔻

EMBR3 | -0,38% (R$ 23,15) 🔻

FIIs

BRCO11 | 0,82% (R$ 118,44) 🟢

KNHY11 | 0,79% (R$ 102,51) 🟢

TGAR11 | 0,75% (R$ 118,89) 🟢

RECR11 | 0,46% (R$ 84,40) 🟢

XPLG11 | 0,43% (R$ 106,27) 🟢

HGLG11 | 0,39% (R$ 161,24) 🟢

KNIP11 | 0,37% (R$ 91,05) 🟢

CPTS11 | 0,37% (R$ 7,99) 🟢

IRDM11 | 0,35% (R$ 75,33) 🟢

VISC11 | 0,25% (R$ 118,85) 🟢

HGRU11 | 0,13% (R$ 132,28) 🟢

HGCR11 | 0,11% (R$ 102,21) 🟢

XPML11 | 0,07% (R$ 111,40) 🟢

HFOF11 | 0,06% (R$ 73,35) 🟢

MXRF11 | 0,00% (R$ 10,45) ⚪️

BTLG11 | -0,11% (R$ 100,21) 🔻

KNCR11 | -0,24% (R$ 101,44) 🔻

HGBS11 | -0,42% (R$ 222,03) 🔻

BCFF11 | -0,88% (R$ 8,95) 🔻

Agronegócio

CSAN3 | 3,77% (R$ 17,59) 🟢

RANI3 | 3,01% (R$ 10,92) 🟢

SUZB3 | 2,02% (R$ 50,93) 🟢

ABEV3 | 1,63% (R$ 14,31) 🟢

JBSS3 | 1,14% (R$ 23,87) 🟢

BRFS3 | 0,43% (R$ 13,76) 🟢

SLCE3 | 0,38% (R$ 38,65) 🟢

KLBN11 | 0,24% (R$ 20,69) 🟢

AGRO3 | 0,00% (R$ 24,48) ⚪️

JALL3 | -0,51% (R$ 7,72) 🔻

RAIL3 | -0,58% (R$ 22,26) 🔻

ASAI3 | -1,31% (R$ 12,03) 🔻

SMTO3 | -2,01% (R$ 28,74) 🔻